(This page is part of the official Academic Calendar) | |
---|---|
Secondary Courses | Red Deer College Course Equivalents |
Community Health Modules 1040, 1050, 1080, 2050, 2070, 3020, 3040, 3050 | ECD 211 & Course Audit |
Community Health 2120 | Grad requirement for some programs |
Community Health 2070 (ASL 1) | Rehabilitation 351 |
Community Health - Health Science Modules (Advanced) and NAIT EMR Certificate | Rehabilitation 205 |
Community Health 3010-3030, 3070, 3100 | Second year Social Work Option - 3 credits |
Community Health - Health Science Modules (80% minimum mark) | Advanced progress in first two years of Nursing |
Construction Technologies Modules | Advanced Progress in first year apprenticeship |
Electro-Technologies Modules | Advanced Progress in first year apprenticeship |
Fabrication Studies Modules | Advanced Progress in first year apprenticeship |
Fashion Studies Modules 1030-1060, 2020, 2030, 2050-2110, 3020-3060, 3090 | Drama 105 |
Financial Management 2010, 2050, 3030, 3020, 3040 | Hospitality 202 (non-accounting majors only) |
Financial Management 2010, 2050, 3010, 3020, 3040 | Hospitality 202 (non-accounting majors only) |
Financial Management 1010-1030 | Office Administration 120 |
Financial Management 2020-2050 | Office Administration 121 |
Foods 2150 | Hospitality 215 |
Information Processing 1010, 1030, 1040, 2050, 2070, 2080 | Hospitality 213 |
Information Processing 3110, 3120 & CMPT 110 Projects | Computing 110 |
Information Processing 1010, 1030, 1040, 2040 | Hospitality 307 |
Information Processing 3030 | Law 125 |
Information Processing 3040 | Law 235 |
Information Processing 2050 | Law 126 |
Information Processing 2040 | Office Administration 110 |
Information Processing 2050-2080, 2120 | Office Administration 100/101 |
Information Processing 3030 | Office Administration 111 |
Information Processing 2170, 2160, 3150 - 3170 & CSYS 112 final exam and assignment | Computer Systems Technology 112 |
Tourism Studies 1010, 1020 | Hospitality 301 |
Tourism Studies 1030 (Alberta Best or equivalent) | Hospitality 233 |
Work Experience (250 hours relevant experience) | Meets Social Work entrance requirement |
Work Experience (250 hours relevant experience) | Hospitality & Tourism Practicum - HOSP 209, 217, or 224 depending on student’s major |
Work Site Learning (250 hours) Industry-related placements only Advanced credit relevant to student’s major | One of:
|
Students seeking advanced credit at the college level must be registered as Tech Prep students in high school, complete the high school courses identified by individual college programs, and focus their studies in the most relevant CTS strand to the college program that they are entering.