This chart reflects common equivalency for grade and subject levels in other countries and is intended for information only. The information is not cumulative or historical and may be subject to change without notice. Please consult the Office of the Registrar for clarification on acceptable subject equivalencies.
United States | United Kingdom |
Philippines | Nigeria |
India | Pakistan |
Australia | China |
Alberta | United States |
---|---|
Group A | |
ELA 30-1 | 4 Carnegie Units of English (ESL is not accepted towards these units) |
Social Studies 30-1 | 3 Carnegie Units of History, Politics, Geography or Economics |
30-level Language | 3-4 Carnegie Units of a language other than English |
Group C | |
Biology 20 | 1 Carnegie Unit of Biology |
Biology 30 | 2 Carnegie Units of Biology |
Chemistry 20 | 1 Carnegie Unit of Chemistry |
Chemistry 30 | 2 Carnegie Units of Chemistry |
Physics 20 | 1 Carnegie Unit of Physics |
Physics 30 | 2 Carnegie Units of Physics |
Science 30 | 1 Carnegie Unit each of: Biology, Chemistry, Physics |
Math 30-1 | A minimum of 3 Carnegie Units of Math courses including: Algebra II, Geometry, Pre-Calculus, Trigonometry |
Math 30-2 | 1 Carnegie Unit in each of: Algebra I, Geometry, and Algebra II |
Math 31 (Calculus) | 1 Carnegie Unit of Calculus |
back to top
Alberta | United Kingdom |
---|---|
Group A | |
ELA 30-1 | A-Level English |
ELA 30-2 | O-Level English (Grade A to C) |
Social Studies 30-1 | O-Level in History, Geography, Politics or Economics (Grade A to C) |
30-level Language | O-Level in a language other than English (Grade A to C) |
Group C | |
Biology 20 | O-Level Biology (Grade D to G) |
Biology 30 | O-Level Biology (Grade A to C) |
Chemistry 20 | O-Level Chemistry (Grade D to G) |
Chemistry 30 | O-Level Chemistry (Grade A to C) |
Physics 20 | O-Level Physics (Grade D to G) |
Physics 30 | O-Level Physics (Grade A to C) |
Math 30-1 | A-Level Math |
Math 30 Applied | O-Level Math (Grade A to C) |
Math 20-1 / Pure Math 20 | O-Level (Grade D to G) |
back to top
Alberta | Philippines |
---|---|
Group A | |
ELA 30-1 | 5 or more credits of Post-secondary English |
Social Studies 30-1 | Post-secondary course in History, Government, the Constitution or Economics |
30-level Language | Post-Secondary course in a Language other than English |
Group C | |
Biology 20 | Biology IV |
Biology 30 | Post-secondary Biology (Not all courses in a subject area may apply) |
Chemistry 20 | Chemistry IV |
Chemistry 30 | Post-secondary Chemistry (Not all courses in a subject area may apply) |
Physics 20 | Physics IV |
Physics 30 | Post-secondary Physics (Not all courses in a subject area may apply) |
Science 30 | Foundations of Natural Science |
Math 30-1 | One of: College Algebra, Trigonometry, Geometry, Mathematics, Pre-Calculus or courses with MAT1 (code) |
Math 20-1 / Pure Math 20 | Mathematics IV |
Math 31 (Calculus) | Calculus |
back to top
(WASSE, WAEC or NECO Exam results are used to determine course equivalencies)
Alberta | Nigeria |
---|---|
Group A | |
ELA 30-1 | English |
Social Studies 30-1 | History, Economics, Geography, Government or Commerce |
30-level Language | A major Nigerian Language (such as Hausa, Yoruba or Igbo) |
Group C | |
Biology 30 | Biology |
Chemistry 30 | Chemistry |
Physics 30 | Physics |
Science 30 | Agricultural Science |
Math 30-1 | Mathematics |
Math 31 (Calculus) | Advanced Mathematics |
back to top
Alberta | India |
---|---|
Group A | |
ELA 30-1 | Institutions that teach primarily in English are recognized as providing courses that are equivalents to ELA 30-1 for the purposed of admission to Red Deer College |
Social Studies 30-1 | History, Commerce, Economics, Civics, Psychology, Sociology or Geography |
30-level Language | A major Language (such as Telegu, Hindi, Sanskrit, Urdu, Arabic, French, Tamil, Kannada, Bengali, Oriya or Marathi) |
Group C | |
Biology 30 | Biology |
Chemistry 30 | Chemistry |
Physics 30 | Physics |
Math 30-1 | Mathematics |
Math 31 | Higher Math |
back to top
Alberta | Pakistan |
---|---|
Group A | |
ELA 30-1 | Institutions that teach primarily in English are recognized as providing courses that are equivalents to ELA 30-1 for the purposed of admission to Red Deer College |
Social Studies 30-1 | Pakistan Studies, Islamic Education, History, Geography, Psychology or Economics |
30-level Language | A major Language (such as Telegu, Hindi, Sanskrit, Urdu, Arabic, French, Tamil, Kannada, Bengali, Oriya or Marathi) |
Group C | |
Biology 30 | Biology |
Chemistry 30 | Chemistry |
Physics 30 | Physics |
Math 30-1 | Mathematics |
back to top
Alberta | Australia |
---|---|
Group A | |
ELA 30-1 | English |
Social Studies 30-1 | History, Geography, Politics, Economics |
30-level Language | Course in any language other than English |
Group C | |
Biology 30 | Biology |
Chemistry 30 | Chemistry |
Physics 30 | Physics |
Science 30 | Agricultural Science |
Math 30-1 | Mathematics |
Math 31 (Calculus) | Calculus |
back to top
Alberta | China |
---|---|
Group A | |
Social Studies 30-1 | History or Geography |
30-level Language | Course in any language other than English |
Group C | |
Biology 20 | Biology taken for 1 year |
Biology 30 | Biology taken for 2 years |
Chemistry 20 | Chemistry taken for 2 years |
Chemistry 30 | Chemistry taken for 3 years |
Physics 20 | Physics taken for 2 years |
Physics 30 | Physics taken for 3 years |
Math 30-1 | Mathematics |
back to top